Parties
= Partie Exhibition
|
Senators (5) - KS - Kent-Sud | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Sam | 01-Nov-25 | 10H20 | 60 | White Bears (1) - KC Kent-Centre | - | Senators (5) - KS Kent-Sud | - | Bouctouche J.K.I. | |
| Sam | 08-Nov-25 | 10H20 | 60 | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | Senators (5) - KS Kent-Sud | - | Bouctouche J.K.I. | |
| Dim | 09-Nov-25 | 09H20 | 60 | Senators (5) - KS Kent-Sud | - | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Dim | 16-Nov-25 | 09H10 | 60 | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Senators (5) - KS Kent-Sud | - | Bouctouche Forum | |
| Sam | 22-Nov-25 | 12H40 | 60 | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | Senators (5) - KS Kent-Sud | - | Bouctouche J.K.I. | |
| Sam | 29-Nov-25 | 09H30 | 60 | Senators (5) - KS Kent-Sud | - | White Bears (1) - KC Kent-Centre | - | Richibouctou | |
| Dim | 30-Nov-25 | 09H30 | 60 | Senators (5) - KS Kent-Sud | - | Black Bears (3) - KC Kent-Centre | - | Richibouctou | |
| 7 Sessions | Total: | 420 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.







