Parties
= Partie Exhibition
|
Senators (5) - KS - Kent-Sud | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Dim | 07-Dec-25 | 09H10 | 60 | Senators (5) - KS Kent-Sud | - | Islanders (9) - KS Kent-Sud | - | Cocagne | |
| Dim | 14-Dec-25 | 10H20 | 60 | Senators (5) - KS Kent-Sud | - | Penguins (7) - KS Kent-Sud | - | Cocagne | |
| Sam | 20-Dec-25 | 10H45 | 60![]() | Senators (5) - KS Kent-Sud | - | Lewisville Lightning | - | Moncton Lewisville Crossman(Kay) | |
| Dim | 21-Dec-25 | 08H10 | 60 | Senators (5) - KS Kent-Sud | - | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| 4 Sessions | Total: | 240 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.







