Parties
= Partie Exhibition
|
Predators Red (13) - ShCP - Shédiac/Cap-Pelé | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Sam | 06-Dec-25 | 10H45 | 60![]() | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Lewisville Lightning | - | Moncton Lewisville Crossman(Kay) | |
| Dim | 07-Dec-25 | 09H15 | 60![]() | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Dieppe-Memramcook Aigles | - | Dieppe UNIplex | |
| Dim | 14-Dec-25 | 09H30 | 60 | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | White Bears (1) - KC Kent-Centre | - | Richibouctou | |
| Sam | 20-Dec-25 | 09H30 | 60 | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Black Bears (3) - KC Kent-Centre | - | Richibouctou | |
| Dim | 21-Dec-25 | 09H30 | 60![]() | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Moncton | - | Moncton Lewisville Crossman(Kay) | |
| 5 Sessions | Total: | 300 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.







