Pratique
|
Islanders (9) - KS - Kent-Sud | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Local | Aréna |
|---|---|---|---|---|---|---|
| Ven | 24-Oct-25 | 16H40 | 60 | Islanders (9) - KS | Penguins (7) - KS | Bouctouche J.K.I. |
| Sam | 25-Oct-25 | 11H30 | 60 | Senators (10) - KS | Islanders (9) - KS | Bouctouche J.K.I. |
| Dim | 26-Oct-25 | 09H10 | 60 | Islanders (9) - KS | Penguins (7) - KS | Cocagne |
| 3 Sessions | Total Min. : | 180 | ||||







