Pratique
|
U7 Senators - KS - Kent-Sud | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Local | Aréna |
|---|---|---|---|---|---|---|
| Dim | 07-Dec-25 | 15H00 | 60 | U7 Jets - KS | U7 Senators - KS | Cocagne |
| Ven | 12-Dec-25 | 16H40 | 60 | U7 Jets - KS | U7 Senators - KS | Bouctouche J.K.I. |
| Dim | 14-Dec-25 | 09H10 | 60 | U5 Minions-Sharks - KS | U7 Senators - KS | Bouctouche Forum |
| Ven | 19-Dec-25 | 17H40 | 60 | U7 Jets - KS | U7 Senators - KS | Bouctouche J.K.I. |
| Dim | 28-Dec-25 | 11H30 | 60 | U7 Jets - KS | U7 Senators - KS | Cocagne |
| 5 Sessions | Total Min. : | 300 | ||||







